Get Table By Row ID
Get a table row by its ID.
GET/v1/elemental/table/by-row-id/{id}- Param
- Response
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| id | number | ✅ | ID of the table row |
Example
/v1/elemental/table/by-row-id/123
Properties
| Name | Type | Description |
|---|---|---|
| id | string | ID of the elemental |
| is_list | boolean | Indicates if the elemental is a list |
| type | Object | Type of the elemental |
| category | Object | Category of the elemental |
| category.id | number | ID of the category |
| category.name | string | Name of the category |
| topics | array | Topics related to the elemental |
| topics.id | number | ID of the topic |
| topics.name | string | Name of the topic |
| title | string | Title of the elemental |
| body_content | string | Body content of the elemental |
| body_content_plaintext | string | Body content of the elemental in plain text |
| body_content_json | string | Body content of the elemental in JSON format |
| body_content_placeholders | Object | Placeholders for the body content |
| body_content_placeholders.list | string[] | Placeholders for the body content in list |
| body_content_placeholders.plaintext | string | Placeholders for the body content in plain text |
| description | string | Description of the elemental |
| description_plaintext | string | Description of the elemental in plain text |
| visibility | Object | Visibility of the elemental |
| visibility.id | number | ID of the visibility |
| visibility.name | string | Name of the visibility |
| images | array | Images related to the elemental |
| images.id | number | ID of the image |
| images.url | string | URL of the image |
| cover_images | array | Cover images related to the elemental |
| cover_images.id | number | ID of the cover image |
| cover_images.url | string | URL of the cover image |
| avatar_image | string | Avatar image of the elemental |
| files | array | Files related to the elemental. (Up to 3 files) |
| files.id | number | ID of the file |
| files.name | string | Name of the file |
| files.size | number | Size of the file |
| files.created_at | string | Timestamp of when the file was created |
| files.url | string | URL of the file |
| tags | array | Tags related to the elemental |
| tutorial_steps | array | Tutorial steps related to the elemental |
| tutorial_steps.id | number | ID of the tutorial step |
| tutorial_steps.title | string | Title of the tutorial step |
| tutorial_steps.description | string | Description of the tutorial step |
| tutorial_steps.video_url | string | Video URL of the tutorial step |
| url | string | URL of the elemental |
| is_premium | boolean | Indicates if the elemental is premium |
| price | number | Price of the elemental |
| average_rate | number | Average rate of the elemental |
| video_url | string | Video URL of the elemental |
| created_at | string | Timestamp of when the elemental was created |
| updated_at | string | Timestamp of when the elemental was updated |
| user | Object | User owner of the elemental |
| user.id | string | ID of the user |
| user.name | string | Name of the user |
| user.username | string | Username of the user |
| user.avatar | string | Avatar of the user |
| total_upvotes | number | Total number of upvotes |
| total_uses | number | Total number of uses |
| total_saves | number | Total number of saves |
| command | string | Command of the elemental |
| columns | array | Columns of the table |
| rows | array | Rows of the table |
| columns.id | number | ID of the column |
| columns.title | string | Title of the column |
| columns.visibility | Object | Visibility of the column |
| columns.visibility.id | number | ID of the visibility |
| columns.visibility.name | string | Name of the visibility |
| columns.cover_images | array | Cover images related to the column |
| columns.cover_images.id | number | ID of the cover image |
| columns.cover_images.url | string | URL of the cover image |
| columns.avatar_image | string | Avatar image of the column |
| columns.video_url | string | Video URL of the column |
| columns.is_premium | boolean | Indicates if the column is premium |
| columns.price | number | Price of the column |
| columns.created_at | string | Timestamp of when the column was created |
| columns.updated_at | string | Timestamp of when the column was updated |
| columns.topics | array | Topics related to the column |
| columns.topics.id | number | ID of the topic |
| columns.topics.name | string | Name of the topic |
| columns.total_items | number | Total number of items |
| columns.total_saves | number | Total number of saves |
| columns.total_upvotes | number | Total number of upvotes |
| columns.total_uses | number | Total number of uses |
| knowledge_base | string | Knowledge base of the elemental |
Example
{
"response": {
"id": "67863439-c72e-4fe0-a27c-2822bf47156f",
"is_list": false,
"type": {
"id": 7,
"name": "Table"
},
"category": {
"id": 17,
"name": "Basic"
},
"topics": null,
"title": "My First Table",
"body_content": "",
"body_content_plaintext": "",
"body_content_json": null,
"body_content_placeholders": {
"list": null,
"plaintext": ""
},
"description": "",
"description_plaintext": "",
"visibility": {
"id": 2,
"name": "Unlisted"
},
"images": null,
"cover_images": null,
"avatar_image": "",
"tutorial_steps": null,
"tags": null,
"url": "https://snackprompt.com/table/my-first-table",
"is_premium": false,
"price": null,
"average_rate": 0,
"video_url": "",
"created_at": "2025-01-15T22:03:07.210762Z",
"updated_at": null,
"user": {
"id": "Ak2o2WP6xrU8EqSLpmtwO4fEwlC3",
"name": "Leonardo Sola",
"username": "sola",
"avatar": "http://..."
},
"total_upvotes": 0,
"total_uses": 0,
"total_saves": 1,
"command": "",
"columns": [
{
"id": 15127,
"title": "Company",
"visibility": {
"id": 0,
"name": ""
},
"cover_images": null,
"avatar_image": null,
"video_url": null,
"is_premium": false,
"price": 0,
"created_at": "0001-01-01T00:00:00Z",
"updated_at": null,
"topics": null,
"total_items": 0,
"total_saves": 0,
"total_upvotes": 0,
"total_uses": 0
},
{
"id": 15128,
"title": "Love?",
"visibility": {
"id": 0,
"name": ""
},
"cover_images": null,
"avatar_image": null,
"video_url": null,
"is_premium": false,
"price": 0,
"created_at": "0001-01-01T00:00:00Z",
"updated_at": null,
"topics": null,
"total_items": 0,
"total_saves": 0,
"total_upvotes": 0,
"total_uses": 0
},
{
"id": 15129,
"title": "How much?",
"visibility": {
"id": 0,
"name": ""
},
"cover_images": null,
"avatar_image": null,
"video_url": null,
"is_premium": false,
"price": 0,
"created_at": "0001-01-01T00:00:00Z",
"updated_at": null,
"topics": null,
"total_items": 0,
"total_saves": 0,
"total_upvotes": 0,
"total_uses": 0
}
],
"knowledge_base": "Title: Row 1\nDescription:\n\n- Item 1 - Title: Best Company\n- Item 1 - Description:\n- Item 1 - Body: Snack Prompt\n\n- Item 2 - Title: Truth\n- Item 2 - Description:\n- Item 2 - Body: YES!\n\n- Item 3 - Title: Infinity\n- Item 3 - Description:\n- Item 3 - Body: Too much"
}
}
CURL Example
curl -X GET "https://api-integrations.snackprompt.com/v1/elemental/table/by-row-id/{id}" \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY"